fbpx

ENVELOPE STYLE & SIZE GUIDE

announcement envelope

Announcement Envelope

NameEnvelope SizeInsert Size
A13.625 x 5.1253.475 x 4.875
A24.375 x 5.754.25 x 5.5
A64.75 x 6.54.625 x 6.25
A75.25 x 7.255 x 7
A85.5 x 8.1255.25 x 7.75
A95.75 x 8.8755.5 x 8.625
A106 x 9.55.875 x 9.25
 
NameEnvelope SizeInsert Size
53.0625 x 5.55.25
6-1/43.5 x 63.25 x 5.75
6-3/43.625 x 6.53.5 x 6.25
8-5/83.625 x 8.6253.5 x 8.375
73.75 x 6.753.5 x 6.5
7-3/43.875 x 6.753.75 x 6.5
Monarch3.875 x 7.53.75 x 7.25
93.875 x 8.8753.75 x 8.675
9 Policy4 x 93.75 x 8.5
104.125 x 9.54 x 9.25
DL4.313 x 8.6254.125 x 8.375
114.5 x 10.3754.25 x 10.125
124.75 x 114.5 x 10.75
145 x 11.54.75 x 11.25
166 x 125.75 x 11.75
commercial envelope

Commercial Envelope

booklet envelope

Booklet Envelope

 
NameEnvelope SizeInsert Size
34.75 x 6.54.5 x 6
4-1/25.5 x 7.55.25 x 7
55.5 x 8.1255.25 x 7.625
65.75 x 8.8755.5 x 8.375
6-1/26 x 95.75 x 9
6-5/86 x 9.55.75 x 9.25
6-3/46.5 x 9.56.25 x 9
7-1/47 x 106.75 x 9.5
7-1/27.5 x 107.25 x 10
98.75 x 11.58.5 x 11
9-1/29 x 128.75 x 11.5
109.5 x 12.6259.25 x 12.125
1310 x 139.75 x 12.5
NameEnvelope SizeInsert Size
55 x 54.75 x 4.75
5-1/25.5 x 5.55.25 x 5.25
66 x 65.75 x 5.75
6-1/26.5 x 6.56.25 x 6.25
77 x 76.75 x 6.75
7-1/27.5 x 7.57.25 x 7.25
88 x 87.75 x 7.75
8-1/28.5 x 8.58.25 x 8.25
99 x 98.75 x 8.75
9-1/29.5 x 9.59.25 x 9.25
1010 x 109.75 x 9.75
13-1/213.5 x 13.513.25 x 13.25
square envelope

Square Envelope

remittance envelope

Remittance Envelope

 
NameEnvelope SizeInsert Size
6-1/43.5 x 63.35 x 5.75
6-1/23.5 x 6.253.25 x 6
6-3/43.625 x 6.53.375 x 6.25
93.875 x 8.8753.625 x 8.625
NameEnvelope SizeInsert Size
1 Bar3.625 x 5.1253.475 x 4.875
5 Bar4.125 x 5.54 x 5.25
5-1/2 Bar4.375 x 5.754.25 x 5.5
6 Bar4.75 x 6.54.625 x 6.25
7 Bar5.25 x 7.255.125 x 7
8 Bar5.5 x 8.1255.375 x 7.875
9 Bar5.75 x 8.755.625 x 8.625
10 Bar6 x 9.55.875 x 9.25
baronial envelope

Baronial Envelope

Catalog Envelope

NameEnvelope SizeInsert Size
165.75 x 8.75
1-3/46.5 x 9.56.25 x 9.25
37 x 106.75 x 9.5
67.5 x 10.57.25 x 10
88.25 x 11.258 x 10.75
9-3/48.75 x 11.258.5 x 10.75
10-1/29 x 128.75 x 11.5
14-1/410 x 159.75 x 14.5

Not sure which envelope style or size you need? We’ve put this cheatsheet together just for that reason! Below you’ll find the most common envelope styles, and a list of sizes, along with dimensions for both the envelope itself and what will fit inside of it (the insert size). Want to print this out to save it or hang it up? Download the PDF!

Scroll to Top